December 1 — March 10, 2026 (99 days)
111 of 335 bills enacted (33%)
1,249
413
Bills ranked by objective indicators of legislative disagreement: narrow-margin votes, veto overrides, amendments, and floor action.
| Topic | Bills | Enacted | Pass Rate | Key Votes |
|---|---|---|---|---|
| Budget | 93 | 42 | 45% | 169 |
| Government | 61 | 11 | 18% | 50 |
| Education | 37 | 12 | 32% | 36 |
| Taxes | 37 | 10 | 27% | 40 |
| Property | 30 | 7 | 23% | 25 |
| Elections | 29 | 3 | 10% | 17 |
| Health | 28 | 15 | 54% | 44 |
| Business | 28 | 8 | 29% | 26 |
| Crime | 24 | 13 | 54% | 34 |
| Transportation | 16 |
| 5 narrow-margin votes, 14 veto override votes, 81 amendments |
| SF0081 | K-12 public school finance-2.Became Law | 30 amendments |
| SF0110 | Residential property tax revisions.Failed | 1 narrow-margin vote, 19 amendments |
| HB0178 | Public unions-transparency and dues withdrawal limitations.Vetoed | 1 narrow-margin vote, 1 veto override vote, 11 amendments |
| HB0111 | State funded capital construction.Signed into Law | 15 amendments |
| SF0123 | Wyoming energy dominance fund.Signed into Law | 15 amendments |
| SF0070 | Omnibus water bill-construction.Signed into Law | 13 amendments |
| SF0059 | K-12 language and literacy program.Signed into Law | 14 amendments |
| HB0010 | Sexually explicit materials in libraries-requirements.Failed | 14 amendments |
| HB0009 | Grooming of children-offenses and amendments.Signed into Law | 12 amendments |
| HB0036 | Forestry division wildland fire modules.Signed into Law | 1 narrow-margin vote, 5 amendments |
| SF0101 | Second amendment protection act amendments-3.Vetoed | 1 veto override vote, 7 amendments |
| SF0119 | Strategic investments and projects account-repeal-2.Vetoed | 1 veto override vote, 7 amendments |
| HB0107 | Local government distributions.Signed into Law | 7 amendments |
| HB0145 | Removing triple taxation for resident EV drivers.Signed into Law | 1 narrow-margin vote, 4 amendments |
| SF0056 | Kratom product regulation.Signed into Law | 7 amendments |
| HB0052 | Elections-hand counting for recounts.Failed | 8 amendments |
| HB0078 | Forest health grant program.Signed into Law | 5 amendments |
| HB0120 | Energy product reclassification and sovereignty act.Signed into Law | 7 amendments |
| 4 |
| 25% |
| 10 |
| Energy | 15 | 7 | 47% | 21 |
| Water | 15 | 6 | 40% | 19 |
| Game & Fish | 10 | 4 | 40% | 12 |
| Gaming | 10 | 4 | 40% | 10 |
| Agriculture | 9 | 1 | 11% | 5 |
| Labor | 8 | 5 | 63% | 17 |
| Firearms | 7 | 3 | 43% | 14 |
| Parks & Rec | 4 | 0 | 0% | 1 |