December 2 — June 25, 2025 (205 days)
171 of 555 bills enacted (31%)
977
399
Bills ranked by objective indicators of legislative disagreement: narrow-margin votes, veto overrides, amendments, and floor action.
| Topic | Bills | Enacted | Pass Rate | Key Votes |
|---|---|---|---|---|
| Budget | 78 | 21 | 27% | 53 |
| Government | 72 | 18 | 25% | 46 |
| Education | 60 | 18 | 30% | 51 |
| Taxes | 56 | 16 | 29% | 36 |
| Elections | 49 | 8 | 16% | 42 |
| Transportation | 49 | 25 | 51% | 41 |
| Energy | 48 | 12 | 25% | 27 |
| Health | 46 | 10 | 22% | 29 |
| Business | 34 | 17 | 50% | 20 |
| Property | 28 |
| 50 amendments |
| SF0001 | General government appropriations.Failed | 1 narrow-margin vote, 59 amendments |
| HB0199 | Steamboat Legacy Scholarship Act. Signed into Law | 26 amendments |
| HB0117 | Omnibus water bill-construction.Signed into Law | 24 amendments |
| HB0258 | State funded capital construction.Failed | 1 narrow-margin vote, 16 amendments |
| SF0132 | Protecting critical infrastructure and systems from drones.Vetoed | 2 veto override votes, 11 amendments |
| HB0064 | Chemical abortions-ultrasound requirement.Vetoed | 2 veto override votes, 11 amendments |
| SF0169 | Strategic investments and projects account-repeal.Signed into Law | 12 amendments |
| HB0172 | Repeal gun free zones and preemption amendments.Became Law | 16 amendments |
| HB0259 | Supplemental K-12 school facilities appropriations-2.Signed into Law | 1 narrow-margin vote, 11 amendments |
| HB0036 | Hathaway scholarship-amendments. Vetoed | 2 veto override votes, 7 amendments |
| HB0072 | Protecting privacy in public spaces act.Signed into Law | 13 amendments |
| SF0096 | Wyoming Gold Act.Became Law | 13 amendments |
| SF0127 | Administrative rules-legislative review.Vetoed | 2 veto override votes, 6 amendments |
| SF0152 | Wildfire management-amendments.Signed into Law | 1 narrow-margin vote, 9 amendments |
| SF0153 | Residential real property-taxable value.Failed | 13 amendments |
| HB0169 | Homeowner tax exemption-2025 and 2026.Failed | 1 narrow-margin vote, 11 amendments |
| SF0103 | Terminating and defunding diversity, equity and inclusion.Vetoed | 14 amendments |
| HB0011 | Manufacturing sales and use tax exemption-amendments.Signed into Law | 1 narrow-margin vote, 6 amendments |
| 7 |
| 25% |
| 18 |
| Agriculture | 22 | 10 | 45% | 17 |
| Crime | 15 | 9 | 60% | 19 |
| Gaming | 7 | 0 | 0% | 2 |
| Labor | 5 | 1 | 20% | 2 |
| Game & Fish | 4 | 1 | 25% | 2 |
| Parks & Rec | 3 | 0 | 0% | 0 |
| Water | 3 | 0 | 0% | 0 |